<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compared to others</title>
	<atom:link href="http://startupnorth.ca/2009/10/16/compared-to-others/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupnorth.ca/2009/10/16/compared-to-others/</link>
	<description>Canadian Startup Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-11400</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-11400</guid>
		<description>Because I wrote the post (and I don&#039;t like people).</description>
		<content:encoded><![CDATA[<p>Because I wrote the post (and I don&#39;t like people).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-7319</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-7319</guid>
		<description>Because I wrote the post (and I don&#039;t like people).</description>
		<content:encoded><![CDATA[<p>Because I wrote the post (and I don&#39;t like people).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stokes</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-11399</link>
		<dc:creator>John Stokes</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-11399</guid>
		<description>Why isn&#039;t David Crow on the list !!!!!!!</description>
		<content:encoded><![CDATA[<p>Why isn&#39;t David Crow on the list !!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stokes</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-7312</link>
		<dc:creator>John Stokes</dc:creator>
		<pubDate>Wed, 21 Oct 2009 11:27:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-7312</guid>
		<description>Why isn&#039;t David Crow on the list !!!!!!!</description>
		<content:encoded><![CDATA[<p>Why isn&#39;t David Crow on the list !!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-11398</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-11398</guid>
		<description>Adding to my list of people doing great things and telling the Canadian story:&lt;br&gt;&lt;br&gt;* Dan Martell &lt;a href=&quot;http://www.danmartell.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.danmartell.com/&lt;/a&gt;&lt;br&gt;* Ali Asaria &lt;a href=&quot;http://aliasaria.ca/blog/&quot; rel=&quot;nofollow&quot;&gt;http://aliasaria.ca/blog/&lt;/a&gt; and &lt;a href=&quot;http://well.ca/&quot; rel=&quot;nofollow&quot;&gt;http://well.ca/&lt;/a&gt;&lt;br&gt;* Daniel Debow &lt;a href=&quot;http://rypple.com/&quot; rel=&quot;nofollow&quot;&gt;http://rypple.com/&lt;/a&gt;&lt;br&gt;* Jay Goldman &lt;a href=&quot;http://jaygoldman.com/&quot; rel=&quot;nofollow&quot;&gt;http://jaygoldman.com/&lt;/a&gt;&lt;br&gt;* The teams at Communitech &lt;a href=&quot;http://communitech.com/&quot; rel=&quot;nofollow&quot;&gt;http://communitech.com/&lt;/a&gt; and MaRS &lt;a href=&quot;http://marsdd.com/&quot; rel=&quot;nofollow&quot;&gt;http://marsdd.com/&lt;/a&gt; and PropelICT &lt;a href=&quot;http://propelict.ca/&quot; rel=&quot;nofollow&quot;&gt;http://propelict.ca/&lt;/a&gt;&lt;br&gt;* Mark Evans &lt;a href=&quot;http://markevanstech.com/&quot; rel=&quot;nofollow&quot;&gt;http://markevanstech.com/&lt;/a&gt;&lt;br&gt;* Ryan &amp; Derek at RedFlagDeals &lt;a href=&quot;http://redflagdeals.com/&quot; rel=&quot;nofollow&quot;&gt;http://redflagdeals.com/&lt;/a&gt;&lt;br&gt;* Rob Lewis at TechVibes &lt;a href=&quot;http://techvibes.com/&quot; rel=&quot;nofollow&quot;&gt;http://techvibes.com/&lt;/a&gt;&lt;br&gt;* Kunal &lt;a href=&quot;http://polarmobile.ca/&quot; rel=&quot;nofollow&quot;&gt;http://polarmobile.ca/&lt;/a&gt;&lt;br&gt;&lt;br&gt;There is a lot of great stuff going on. Stand up, be proud. Fill out a profile on &lt;a href=&quot;http://startupindex.ca/&quot; rel=&quot;nofollow&quot;&gt;http://startupindex.ca/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Adding to my list of people doing great things and telling the Canadian story:</p>
<p>* Dan Martell <a href="http://www.danmartell.com/" rel="nofollow">http://www.danmartell.com/</a><br />* Ali Asaria <a href="http://aliasaria.ca/blog/" rel="nofollow">http://aliasaria.ca/blog/</a> and <a href="http://well.ca/" rel="nofollow">http://well.ca/</a><br />* Daniel Debow <a href="http://rypple.com/" rel="nofollow">http://rypple.com/</a><br />* Jay Goldman <a href="http://jaygoldman.com/" rel="nofollow">http://jaygoldman.com/</a><br />* The teams at Communitech <a href="http://communitech.com/" rel="nofollow">http://communitech.com/</a> and MaRS <a href="http://marsdd.com/" rel="nofollow">http://marsdd.com/</a> and PropelICT <a href="http://propelict.ca/" rel="nofollow">http://propelict.ca/</a><br />* Mark Evans <a href="http://markevanstech.com/" rel="nofollow">http://markevanstech.com/</a><br />* Ryan &#038; Derek at RedFlagDeals <a href="http://redflagdeals.com/" rel="nofollow">http://redflagdeals.com/</a><br />* Rob Lewis at TechVibes <a href="http://techvibes.com/" rel="nofollow">http://techvibes.com/</a><br />* Kunal <a href="http://polarmobile.ca/" rel="nofollow">http://polarmobile.ca/</a></p>
<p>There is a lot of great stuff going on. Stand up, be proud. Fill out a profile on <a href="http://startupindex.ca/" rel="nofollow">http://startupindex.ca/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-7310</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Tue, 20 Oct 2009 15:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-7310</guid>
		<description>Adding to my list of people doing great things and telling the Canadian story:&lt;br&gt;&lt;br&gt;* Dan Martell &lt;a href=&quot;http://www.danmartell.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.danmartell.com/&lt;/a&gt;&lt;br&gt;* Ali Asaria &lt;a href=&quot;http://aliasaria.ca/blog/&quot; rel=&quot;nofollow&quot;&gt;http://aliasaria.ca/blog/&lt;/a&gt; and &lt;a href=&quot;http://well.ca/&quot; rel=&quot;nofollow&quot;&gt;http://well.ca/&lt;/a&gt;&lt;br&gt;* Daniel Debow &lt;a href=&quot;http://rypple.com/&quot; rel=&quot;nofollow&quot;&gt;http://rypple.com/&lt;/a&gt;&lt;br&gt;* Jay Goldman &lt;a href=&quot;http://jaygoldman.com/&quot; rel=&quot;nofollow&quot;&gt;http://jaygoldman.com/&lt;/a&gt;&lt;br&gt;* The teams at Communitech &lt;a href=&quot;http://communitech.com/&quot; rel=&quot;nofollow&quot;&gt;http://communitech.com/&lt;/a&gt; and MaRS &lt;a href=&quot;http://marsdd.com/&quot; rel=&quot;nofollow&quot;&gt;http://marsdd.com/&lt;/a&gt; and PropelICT &lt;a href=&quot;http://propelict.ca/&quot; rel=&quot;nofollow&quot;&gt;http://propelict.ca/&lt;/a&gt;&lt;br&gt;* Mark Evans &lt;a href=&quot;http://markevanstech.com/&quot; rel=&quot;nofollow&quot;&gt;http://markevanstech.com/&lt;/a&gt;&lt;br&gt;* Ryan &amp; Derek at RedFlagDeals &lt;a href=&quot;http://redflagdeals.com/&quot; rel=&quot;nofollow&quot;&gt;http://redflagdeals.com/&lt;/a&gt;&lt;br&gt;* Rob Lewis at TechVibes &lt;a href=&quot;http://techvibes.com/&quot; rel=&quot;nofollow&quot;&gt;http://techvibes.com/&lt;/a&gt;&lt;br&gt;* Kunal &lt;a href=&quot;http://polarmobile.ca/&quot; rel=&quot;nofollow&quot;&gt;http://polarmobile.ca/&lt;/a&gt;&lt;br&gt;&lt;br&gt;There is a lot of great stuff going on. Stand up, be proud. Fill out a profile on &lt;a href=&quot;http://startupindex.ca/&quot; rel=&quot;nofollow&quot;&gt;http://startupindex.ca/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Adding to my list of people doing great things and telling the Canadian story:</p>
<p>* Dan Martell <a href="http://www.danmartell.com/" rel="nofollow">http://www.danmartell.com/</a><br />* Ali Asaria <a href="http://aliasaria.ca/blog/" rel="nofollow">http://aliasaria.ca/blog/</a> and <a href="http://well.ca/" rel="nofollow">http://well.ca/</a><br />* Daniel Debow <a href="http://rypple.com/" rel="nofollow">http://rypple.com/</a><br />* Jay Goldman <a href="http://jaygoldman.com/" rel="nofollow">http://jaygoldman.com/</a><br />* The teams at Communitech <a href="http://communitech.com/" rel="nofollow">http://communitech.com/</a> and MaRS <a href="http://marsdd.com/" rel="nofollow">http://marsdd.com/</a> and PropelICT <a href="http://propelict.ca/" rel="nofollow">http://propelict.ca/</a><br />* Mark Evans <a href="http://markevanstech.com/" rel="nofollow">http://markevanstech.com/</a><br />* Ryan &#038; Derek at RedFlagDeals <a href="http://redflagdeals.com/" rel="nofollow">http://redflagdeals.com/</a><br />* Rob Lewis at TechVibes <a href="http://techvibes.com/" rel="nofollow">http://techvibes.com/</a><br />* Kunal <a href="http://polarmobile.ca/" rel="nofollow">http://polarmobile.ca/</a></p>
<p>There is a lot of great stuff going on. Stand up, be proud. Fill out a profile on <a href="http://startupindex.ca/" rel="nofollow">http://startupindex.ca/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mougayar</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-11397</link>
		<dc:creator>William Mougayar</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-11397</guid>
		<description>I didn&#039;t mean to focus on the structural, historic or regulatory differences between the US and Canada, although I&#039;ll go on a limb, and say that these are excuses today. And it&#039;s definitely not the lack of good ideas/founders/companies. &lt;br&gt;&lt;br&gt;The gap that exists (as you pointed out) is in the early stage cycle. The list of 6 deals in that bracket is a paltry accomplishment compared to what it should be. &lt;br&gt;&lt;br&gt;I agree that &quot;It would be great if there were more investments&quot;, so what can we do as a community to help make that happen, and to help VC&#039;s become less conservative? We can&#039;t accept the status quo, and we have to keep expressing our disatisfaction with it and make it a major agenda item, and not a passing commentary. &lt;br&gt;I like to see this conversation expand further to the community at large. A bit of it was started here: &lt;a href=&quot;http://www.robhyndman.com/2009/09/29/help-us-create-a-discussion-at-the-mark-about-how-to-fix-venture-capital-in-canada/&quot; rel=&quot;nofollow&quot;&gt;http://www.robhyndman.com/2009/09/29/help-us-cr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I didn&#39;t mean to focus on the structural, historic or regulatory differences between the US and Canada, although I&#39;ll go on a limb, and say that these are excuses today. And it&#39;s definitely not the lack of good ideas/founders/companies. </p>
<p>The gap that exists (as you pointed out) is in the early stage cycle. The list of 6 deals in that bracket is a paltry accomplishment compared to what it should be. </p>
<p>I agree that &#8220;It would be great if there were more investments&#8221;, so what can we do as a community to help make that happen, and to help VC&#39;s become less conservative? We can&#39;t accept the status quo, and we have to keep expressing our disatisfaction with it and make it a major agenda item, and not a passing commentary. <br />I like to see this conversation expand further to the community at large. A bit of it was started here: <a href="http://www.robhyndman.com/2009/09/29/help-us-create-a-discussion-at-the-mark-about-how-to-fix-venture-capital-in-canada/" rel="nofollow">http://www.robhyndman.com/2009/09/29/help-us-cr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mougayar</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-7309</link>
		<dc:creator>William Mougayar</dc:creator>
		<pubDate>Mon, 19 Oct 2009 14:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-7309</guid>
		<description>I didn&#039;t mean to focus on the structural, historic or regulatory differences between the US and Canada, although I&#039;ll go on a limb, and say that these are excuses today. And it&#039;s definitely not the lack of good ideas/founders/companies. &lt;br&gt;&lt;br&gt;The gap that exists (as you pointed out) is in the early stage cycle. The list of 6 deals in that bracket is a paltry accomplishment compared to what it should be. &lt;br&gt;&lt;br&gt;I agree that &quot;It would be great if there were more investments&quot;, so what can we do as a community to help make that happen, and to help VC&#039;s become less conservative? We can&#039;t accept the status quo, and we have to keep expressing our disatisfaction with it and make it a major agenda item, and not a passing commentary. &lt;br&gt;I like to see this conversation expand further to the community at large. A bit of it was started here: &lt;a href=&quot;http://www.robhyndman.com/2009/09/29/help-us-create-a-discussion-at-the-mark-about-how-to-fix-venture-capital-in-canada/&quot; rel=&quot;nofollow&quot;&gt;http://www.robhyndman.com/2009/09/29/help-us-cr...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I didn&#39;t mean to focus on the structural, historic or regulatory differences between the US and Canada, although I&#39;ll go on a limb, and say that these are excuses today. And it&#39;s definitely not the lack of good ideas/founders/companies. </p>
<p>The gap that exists (as you pointed out) is in the early stage cycle. The list of 6 deals in that bracket is a paltry accomplishment compared to what it should be. </p>
<p>I agree that &#8220;It would be great if there were more investments&#8221;, so what can we do as a community to help make that happen, and to help VC&#39;s become less conservative? We can&#39;t accept the status quo, and we have to keep expressing our disatisfaction with it and make it a major agenda item, and not a passing commentary. <br />I like to see this conversation expand further to the community at large. A bit of it was started here: <a href="http://www.robhyndman.com/2009/09/29/help-us-create-a-discussion-at-the-mark-about-how-to-fix-venture-capital-in-canada/" rel="nofollow">http://www.robhyndman.com/2009/09/29/help-us-cr&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-11396</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-11396</guid>
		<description>We can never be the US in terms of venture capital. The US venture capital system goes back to decisions make in 1970s regarding taxation, limited partnerships (fund structure), and along with significant market size. We will never be the US. We should stop comparing ourselves to the US. Our funds will look different because of our taxation, financial and corporate governance legislation. &lt;br&gt;&lt;br&gt;Rather than focus on why we&#039;re not like the US, we should be looking at the advantages that are uniquely Canadian. We have an incredible educational system. We have an incredible diversity of population. We have (at least for now) consumer friendly copyright. We have relatively strong intellectual property protections.&lt;br&gt;&lt;br&gt;We have a gap in available moneys, i.e., there is $0-$100k; there is $100-$500k; there is $5M+. It feels like there is a gap in the $500k-$5M in funding. However, when I look at the Thomson Reuters data &lt;a href=&quot;http://www.canadavc.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.canadavc.com/&lt;/a&gt; most of the deals that are reported are in the $500k-$5M. Just in reported Q1FY2009 reported deals included:&lt;br&gt;&lt;br&gt;* Better The World &lt;a href=&quot;http://www.bettertheworld.com/home&quot; rel=&quot;nofollow&quot;&gt;http://www.bettertheworld.com/home&lt;/a&gt; - $251k&lt;br&gt;* Kibboko &lt;a href=&quot;http://kibboko.com/&quot; rel=&quot;nofollow&quot;&gt;http://kibboko.com/&lt;/a&gt; - $500k&lt;br&gt;* Morega &lt;a href=&quot;http://www.morega.com&quot; rel=&quot;nofollow&quot;&gt;http://www.morega.com&lt;/a&gt; - $4.51M&lt;br&gt;* Prinova &lt;a href=&quot;http://www.prinova.com&quot; rel=&quot;nofollow&quot;&gt;http://www.prinova.com&lt;/a&gt; - $500k&lt;br&gt;* Tynt Multimedia &lt;a href=&quot;http://tynt.com/&quot; rel=&quot;nofollow&quot;&gt;http://tynt.com/&lt;/a&gt; $5M&lt;br&gt;* Hotel Communication Network &lt;a href=&quot;http://www.hcn-inc.com&quot; rel=&quot;nofollow&quot;&gt;http://www.hcn-inc.com&lt;/a&gt; $4.5M&lt;br&gt;&lt;br&gt;It would be great if there were more investments. This would mean that there is either more money that needs to get invested. Or just better ideas/companies/founders that need to get funded. I think the limited nature of available funding might speak to the conservative nature of our venture capitalists, it might also speak to a number of other factors including non fundable ideas/companies/entrepreneurs; a general downturn in the economy; a 10 year IRR that is resulting in a shake out by the LPs in the VC partner layer.</description>
		<content:encoded><![CDATA[<p>We can never be the US in terms of venture capital. The US venture capital system goes back to decisions make in 1970s regarding taxation, limited partnerships (fund structure), and along with significant market size. We will never be the US. We should stop comparing ourselves to the US. Our funds will look different because of our taxation, financial and corporate governance legislation. </p>
<p>Rather than focus on why we&#39;re not like the US, we should be looking at the advantages that are uniquely Canadian. We have an incredible educational system. We have an incredible diversity of population. We have (at least for now) consumer friendly copyright. We have relatively strong intellectual property protections.</p>
<p>We have a gap in available moneys, i.e., there is $0-$100k; there is $100-$500k; there is $5M+. It feels like there is a gap in the $500k-$5M in funding. However, when I look at the Thomson Reuters data <a href="http://www.canadavc.com/" rel="nofollow">http://www.canadavc.com/</a> most of the deals that are reported are in the $500k-$5M. Just in reported Q1FY2009 reported deals included:</p>
<p>* Better The World <a href="http://www.bettertheworld.com/home" rel="nofollow">http://www.bettertheworld.com/home</a> &#8211; $251k<br />* Kibboko <a href="http://kibboko.com/" rel="nofollow">http://kibboko.com/</a> &#8211; $500k<br />* Morega <a href="http://www.morega.com" rel="nofollow">http://www.morega.com</a> &#8211; $4.51M<br />* Prinova <a href="http://www.prinova.com" rel="nofollow">http://www.prinova.com</a> &#8211; $500k<br />* Tynt Multimedia <a href="http://tynt.com/" rel="nofollow">http://tynt.com/</a> $5M<br />* Hotel Communication Network <a href="http://www.hcn-inc.com" rel="nofollow">http://www.hcn-inc.com</a> $4.5M</p>
<p>It would be great if there were more investments. This would mean that there is either more money that needs to get invested. Or just better ideas/companies/founders that need to get funded. I think the limited nature of available funding might speak to the conservative nature of our venture capitalists, it might also speak to a number of other factors including non fundable ideas/companies/entrepreneurs; a general downturn in the economy; a 10 year IRR that is resulting in a shake out by the LPs in the VC partner layer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/10/16/compared-to-others/comment-page-1/#comment-7307</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Mon, 19 Oct 2009 13:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/10/16/compared-to-others/#comment-7307</guid>
		<description>We can never be the US in terms of venture capital. The US venture capital system goes back to decisions make in 1970s regarding taxation, limited partnerships (fund structure), and along with significant market size. We will never be the US. We should stop comparing ourselves to the US. Our funds will look different because of our taxation, financial and corporate governance legislation. &lt;br&gt;&lt;br&gt;Rather than focus on why we&#039;re not like the US, we should be looking at the advantages that are uniquely Canadian. We have an incredible educational system. We have an incredible diversity of population. We have (at least for now) consumer friendly copyright. We have relatively strong intellectual property protections.&lt;br&gt;&lt;br&gt;We have a gap in available moneys, i.e., there is $0-$100k; there is $100-$500k; there is $5M+. It feels like there is a gap in the $500k-$5M in funding. However, when I look at the Thomson Reuters data &lt;a href=&quot;http://www.canadavc.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.canadavc.com/&lt;/a&gt; most of the deals that are reported are in the $500k-$5M. Just in reported Q1FY2009 reported deals included:&lt;br&gt;&lt;br&gt;* Better The World &lt;a href=&quot;http://www.bettertheworld.com/home&quot; rel=&quot;nofollow&quot;&gt;http://www.bettertheworld.com/home&lt;/a&gt; - $251k&lt;br&gt;* Kibboko &lt;a href=&quot;http://kibboko.com/&quot; rel=&quot;nofollow&quot;&gt;http://kibboko.com/&lt;/a&gt; - $500k&lt;br&gt;* Morega &lt;a href=&quot;http://www.morega.com&quot; rel=&quot;nofollow&quot;&gt;http://www.morega.com&lt;/a&gt; - $4.51M&lt;br&gt;* Prinova &lt;a href=&quot;http://www.prinova.com&quot; rel=&quot;nofollow&quot;&gt;http://www.prinova.com&lt;/a&gt; - $500k&lt;br&gt;* Tynt Multimedia &lt;a href=&quot;http://tynt.com/&quot; rel=&quot;nofollow&quot;&gt;http://tynt.com/&lt;/a&gt; $5M&lt;br&gt;* Hotel Communication Network &lt;a href=&quot;http://www.hcn-inc.com&quot; rel=&quot;nofollow&quot;&gt;http://www.hcn-inc.com&lt;/a&gt; $4.5M&lt;br&gt;&lt;br&gt;It would be great if there were more investments. This would mean that there is either more money that needs to get invested. Or just better ideas/companies/founders that need to get funded. I think the limited nature of available funding might speak to the conservative nature of our venture capitalists, it might also speak to a number of other factors including non fundable ideas/companies/entrepreneurs; a general downturn in the economy; a 10 year IRR that is resulting in a shake out by the LPs in the VC partner layer.</description>
		<content:encoded><![CDATA[<p>We can never be the US in terms of venture capital. The US venture capital system goes back to decisions make in 1970s regarding taxation, limited partnerships (fund structure), and along with significant market size. We will never be the US. We should stop comparing ourselves to the US. Our funds will look different because of our taxation, financial and corporate governance legislation. </p>
<p>Rather than focus on why we&#39;re not like the US, we should be looking at the advantages that are uniquely Canadian. We have an incredible educational system. We have an incredible diversity of population. We have (at least for now) consumer friendly copyright. We have relatively strong intellectual property protections.</p>
<p>We have a gap in available moneys, i.e., there is $0-$100k; there is $100-$500k; there is $5M+. It feels like there is a gap in the $500k-$5M in funding. However, when I look at the Thomson Reuters data <a href="http://www.canadavc.com/" rel="nofollow">http://www.canadavc.com/</a> most of the deals that are reported are in the $500k-$5M. Just in reported Q1FY2009 reported deals included:</p>
<p>* Better The World <a href="http://www.bettertheworld.com/home" rel="nofollow">http://www.bettertheworld.com/home</a> &#8211; $251k<br />* Kibboko <a href="http://kibboko.com/" rel="nofollow">http://kibboko.com/</a> &#8211; $500k<br />* Morega <a href="http://www.morega.com" rel="nofollow">http://www.morega.com</a> &#8211; $4.51M<br />* Prinova <a href="http://www.prinova.com" rel="nofollow">http://www.prinova.com</a> &#8211; $500k<br />* Tynt Multimedia <a href="http://tynt.com/" rel="nofollow">http://tynt.com/</a> $5M<br />* Hotel Communication Network <a href="http://www.hcn-inc.com" rel="nofollow">http://www.hcn-inc.com</a> $4.5M</p>
<p>It would be great if there were more investments. This would mean that there is either more money that needs to get invested. Or just better ideas/companies/founders that need to get funded. I think the limited nature of available funding might speak to the conservative nature of our venture capitalists, it might also speak to a number of other factors including non fundable ideas/companies/entrepreneurs; a general downturn in the economy; a 10 year IRR that is resulting in a shake out by the LPs in the VC partner layer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

