<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hockey sticks and consultants</title>
	<atom:link href="http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/</link>
	<description>Canadian Startup Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: &#187; The Organic Incubator &#124; StartupNorth</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-11357</link>
		<dc:creator>&#187; The Organic Incubator &#124; StartupNorth</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-11357</guid>
		<description>[...] revenue generation presents a tradeoff between the growth of a successful consulting practice (see Hockey sticks and consultants) and investment in the creation of new ventures. This is a common challenge for early stage [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue generation presents a tradeoff between the growth of a successful consulting practice (see Hockey sticks and consultants) and investment in the creation of new ventures. This is a common challenge for early stage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The Organic Incubator &#124; StartupNorth</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-7377</link>
		<dc:creator>&#187; The Organic Incubator &#124; StartupNorth</dc:creator>
		<pubDate>Tue, 10 Nov 2009 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-7377</guid>
		<description>[...] revenue generation presents a tradeoff between the growth of a successful consulting practice (see Hockey sticks and consultants) and investment in the creation of new ventures. This is a common challenge for early stage [...]</description>
		<content:encoded><![CDATA[<p>[...] revenue generation presents a tradeoff between the growth of a successful consulting practice (see Hockey sticks and consultants) and investment in the creation of new ventures. This is a common challenge for early stage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Boutin</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-11356</link>
		<dc:creator>Greg Boutin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-11356</guid>
		<description>One more thing you might want to consider. I think the traditional consulting model is evolving into something else.&lt;br&gt;Paying someone for the effort as opposed to the results is becoming less &quot;the norm&quot;. Correspondingly, as a consultant for start-ups, part of my commission is often in the form of equity. In that case, you can argue this is not a pure &quot;consulting&quot; model as for the Big 5, and I would agree, but the important thing is that you can grow a consulting company on that model, and over time share into the exponential success of some of your clients. Reversely, a lot of employees are now delivering the same work as consultants, and so the frontier of what exactly a consulting model is are blurred. There are more opportunities to generate exponential revenues because &quot;consultants&quot; participate increasingly into the success of their clients.&lt;br&gt;I bet new models will emerge to package and scale this activity into &quot;start-up consulting practice&quot; and I certainly am working hard at this very objective.</description>
		<content:encoded><![CDATA[<p>One more thing you might want to consider. I think the traditional consulting model is evolving into something else.<br />Paying someone for the effort as opposed to the results is becoming less &#8220;the norm&#8221;. Correspondingly, as a consultant for start-ups, part of my commission is often in the form of equity. In that case, you can argue this is not a pure &#8220;consulting&#8221; model as for the Big 5, and I would agree, but the important thing is that you can grow a consulting company on that model, and over time share into the exponential success of some of your clients. Reversely, a lot of employees are now delivering the same work as consultants, and so the frontier of what exactly a consulting model is are blurred. There are more opportunities to generate exponential revenues because &#8220;consultants&#8221; participate increasingly into the success of their clients.<br />I bet new models will emerge to package and scale this activity into &#8220;start-up consulting practice&#8221; and I certainly am working hard at this very objective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Boutin</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-7265</link>
		<dc:creator>Greg Boutin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-7265</guid>
		<description>One more thing you might want to consider. I think the traditional consulting model is evolving into something else.&lt;br&gt;Paying someone for the effort as opposed to the results is becoming less &quot;the norm&quot;. Correspondingly, as a consultant for start-ups, part of my commission is often in the form of equity. In that case, you can argue this is not a pure &quot;consulting&quot; model as for the Big 5, and I would agree, but the important thing is that you can grow a consulting company on that model, and over time share into the exponential success of some of your clients. Reversely, a lot of employees are now delivering the same work as consultants, and so the frontier of what exactly a consulting model is are blurred. There are more opportunities to generate exponential revenues because &quot;consultants&quot; participate increasingly into the success of their clients.&lt;br&gt;I bet new models will emerge to package and scale this activity into &quot;start-up consulting practice&quot; and I certainly am working hard at this very objective.</description>
		<content:encoded><![CDATA[<p>One more thing you might want to consider. I think the traditional consulting model is evolving into something else.<br />Paying someone for the effort as opposed to the results is becoming less &#8220;the norm&#8221;. Correspondingly, as a consultant for start-ups, part of my commission is often in the form of equity. In that case, you can argue this is not a pure &#8220;consulting&#8221; model as for the Big 5, and I would agree, but the important thing is that you can grow a consulting company on that model, and over time share into the exponential success of some of your clients. Reversely, a lot of employees are now delivering the same work as consultants, and so the frontier of what exactly a consulting model is are blurred. There are more opportunities to generate exponential revenues because &#8220;consultants&#8221; participate increasingly into the success of their clients.<br />I bet new models will emerge to package and scale this activity into &#8220;start-up consulting practice&#8221; and I certainly am working hard at this very objective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Boutin</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-11355</link>
		<dc:creator>Greg Boutin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-11355</guid>
		<description>I worked at the Boston Consulting Group in Toronto and I can tell you they don&#039;t aim for 100% utilization. A good rate in good tiems is more like ~75%. The way to scale is to charge more and more and turn your consultants into &quot;stars&quot; through business books and high visibility (and successful!) assignments with the largest companies.&lt;br&gt;&lt;br&gt;I now started my independent consulting firm focused on tech ventures only (plug: &lt;a href=&quot;http://www.growthroute.com&quot; rel=&quot;nofollow&quot;&gt;www.growthroute.com&lt;/a&gt;) and I completely agree with David that to scale exponentially, you need to productize, and productizing in consulting is tough although not impossible: books, workshops (with large or wealthy audience) and software solutions (think Salesforce). So you start as a consultant, grow your expertise, and then package it into something whose cost doesn&#039;t grow linearly with sales.&lt;br&gt;&lt;br&gt;As a growth-oriented start-up, David is right again, you need to keep sight of the goal: if it&#039;s exponential growth, then you can start with consulting contracts to fund and refine your product and find your sales formula. Once you found it, you need to productize it and that means finding the core of what drives the sales in a large (and/or wealthy market) and mass-producing and distributing it. If you keep acting as a consultant and have to customize things for every new sale, your costs grows with your revenues and you can&#039;t &quot;explode&quot;. &lt;br&gt;&lt;br&gt;Btw, this is nothing new in start-up theory, but I&#039;m surprised how many don&#039;t get it.  Quoting Crossing the Chasm (1991):&lt;br&gt;&quot;The winning strategy is built around the entrepreneurs being able to “productize” the deliverables from each phase of the visionary project. (...)&lt;br&gt;The goal should be to package each of the phases such that each phase &lt;br&gt;1. Is accomplishable by mere mortals working in earth time&lt;br&gt;2. Provides the vendor with a marketable product&lt;br&gt;3. Provides the customer with a concrete return on investment that can be celebrated as a major step forward&quot;&lt;br&gt;&lt;br&gt;Start-up gameplan: build your product through consulting with visionaries/early adopters who are ok with your shortcomings because they want an edge at all cost, and then productize it for the early majority. Have a formula that keeps cost growth linear even when your revenues grow exponentially.&lt;br&gt;&lt;br&gt;That&#039;s why so many VCs like the web and biotech. The jury is still out in cleantech - and I&#039;ve wondered on my blog in the past whether there wasn&#039;t a new play here that involves growing less risky start-ups more linearly rather than seeking to supercharge one showing early promise.</description>
		<content:encoded><![CDATA[<p>I worked at the Boston Consulting Group in Toronto and I can tell you they don&#39;t aim for 100% utilization. A good rate in good tiems is more like ~75%. The way to scale is to charge more and more and turn your consultants into &#8220;stars&#8221; through business books and high visibility (and successful!) assignments with the largest companies.</p>
<p>I now started my independent consulting firm focused on tech ventures only (plug: <a href="http://www.growthroute.com" rel="nofollow">http://www.growthroute.com</a>) and I completely agree with David that to scale exponentially, you need to productize, and productizing in consulting is tough although not impossible: books, workshops (with large or wealthy audience) and software solutions (think Salesforce). So you start as a consultant, grow your expertise, and then package it into something whose cost doesn&#39;t grow linearly with sales.</p>
<p>As a growth-oriented start-up, David is right again, you need to keep sight of the goal: if it&#39;s exponential growth, then you can start with consulting contracts to fund and refine your product and find your sales formula. Once you found it, you need to productize it and that means finding the core of what drives the sales in a large (and/or wealthy market) and mass-producing and distributing it. If you keep acting as a consultant and have to customize things for every new sale, your costs grows with your revenues and you can&#39;t &#8220;explode&#8221;. </p>
<p>Btw, this is nothing new in start-up theory, but I&#39;m surprised how many don&#39;t get it.  Quoting Crossing the Chasm (1991):<br />&#8220;The winning strategy is built around the entrepreneurs being able to “productize” the deliverables from each phase of the visionary project. (&#8230;)<br />The goal should be to package each of the phases such that each phase <br />1. Is accomplishable by mere mortals working in earth time<br />2. Provides the vendor with a marketable product<br />3. Provides the customer with a concrete return on investment that can be celebrated as a major step forward&#8221;</p>
<p>Start-up gameplan: build your product through consulting with visionaries/early adopters who are ok with your shortcomings because they want an edge at all cost, and then productize it for the early majority. Have a formula that keeps cost growth linear even when your revenues grow exponentially.</p>
<p>That&#39;s why so many VCs like the web and biotech. The jury is still out in cleantech &#8211; and I&#39;ve wondered on my blog in the past whether there wasn&#39;t a new play here that involves growing less risky start-ups more linearly rather than seeking to supercharge one showing early promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Boutin</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-7264</link>
		<dc:creator>Greg Boutin</dc:creator>
		<pubDate>Wed, 30 Sep 2009 15:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-7264</guid>
		<description>I worked at the Boston Consulting Group in Toronto and I can tell you they don&#039;t aim for 100% utilization. A good rate in good tiems is more like ~75%. The way to scale is to charge more and more and turn your consultants into &quot;stars&quot; through business books and high visibility (and successful!) assignments with the largest companies.&lt;br&gt;&lt;br&gt;I now started my independent consulting firm focused on tech ventures only (plug: &lt;a href=&quot;http://www.growthroute.com&quot; rel=&quot;nofollow&quot;&gt;www.growthroute.com&lt;/a&gt;) and I completely agree with David that to scale exponentially, you need to productize, and productizing in consulting is tough although not impossible: books, workshops (with large or wealthy audience) and software solutions (think Salesforce). So you start as a consultant, grow your expertise, and then package it into something whose cost doesn&#039;t grow linearly with sales.&lt;br&gt;&lt;br&gt;As a growth-oriented start-up, David is right again, you need to keep sight of the goal: if it&#039;s exponential growth, then you can start with consulting contracts to fund and refine your product and find your sales formula. Once you found it, you need to productize it and that means finding the core of what drives the sales in a large (and/or wealthy market) and mass-producing and distributing it. If you keep acting as a consultant and have to customize things for every new sale, your costs grows with your revenues and you can&#039;t &quot;explode&quot;. &lt;br&gt;&lt;br&gt;Btw, this is nothing new in start-up theory, but I&#039;m surprised how many don&#039;t get it.  Quoting Crossing the Chasm (1991):&lt;br&gt;&quot;The winning strategy is built around the entrepreneurs being able to â€œproductizeâ€ the deliverables from each phase of the visionary project. (...)&lt;br&gt;The goal should be to package each of the phases such that each phase &lt;br&gt;1. Is accomplishable by mere mortals working in earth time&lt;br&gt;2. Provides the vendor with a marketable product&lt;br&gt;3. Provides the customer with a concrete return on investment that can be celebrated as a major step forward&quot;&lt;br&gt;&lt;br&gt;Start-up gameplan: build your product through consulting with visionaries/early adopters who are ok with your shortcomings because they want an edge at all cost, and then productize it for the early majority. Have a formula that keeps cost growth linear even when your revenues grow exponentially.&lt;br&gt;&lt;br&gt;That&#039;s why so many VCs like the web and biotech. The jury is still out in cleantech - and I&#039;ve wondered on my blog in the past whether there wasn&#039;t a new play here that involves growing less risky start-ups more linearly rather than seeking to supercharge one showing early promise.</description>
		<content:encoded><![CDATA[<p>I worked at the Boston Consulting Group in Toronto and I can tell you they don&#39;t aim for 100% utilization. A good rate in good tiems is more like ~75%. The way to scale is to charge more and more and turn your consultants into &#8220;stars&#8221; through business books and high visibility (and successful!) assignments with the largest companies.</p>
<p>I now started my independent consulting firm focused on tech ventures only (plug: <a href="http://www.growthroute.com" rel="nofollow">http://www.growthroute.com</a>) and I completely agree with David that to scale exponentially, you need to productize, and productizing in consulting is tough although not impossible: books, workshops (with large or wealthy audience) and software solutions (think Salesforce). So you start as a consultant, grow your expertise, and then package it into something whose cost doesn&#39;t grow linearly with sales.</p>
<p>As a growth-oriented start-up, David is right again, you need to keep sight of the goal: if it&#39;s exponential growth, then you can start with consulting contracts to fund and refine your product and find your sales formula. Once you found it, you need to productize it and that means finding the core of what drives the sales in a large (and/or wealthy market) and mass-producing and distributing it. If you keep acting as a consultant and have to customize things for every new sale, your costs grows with your revenues and you can&#39;t &#8220;explode&#8221;. </p>
<p>Btw, this is nothing new in start-up theory, but I&#39;m surprised how many don&#39;t get it.  Quoting Crossing the Chasm (1991):<br />&#8220;The winning strategy is built around the entrepreneurs being able to â€œproductizeâ€ the deliverables from each phase of the visionary project. (&#8230;)<br />The goal should be to package each of the phases such that each phase <br />1. Is accomplishable by mere mortals working in earth time<br />2. Provides the vendor with a marketable product<br />3. Provides the customer with a concrete return on investment that can be celebrated as a major step forward&#8221;</p>
<p>Start-up gameplan: build your product through consulting with visionaries/early adopters who are ok with your shortcomings because they want an edge at all cost, and then productize it for the early majority. Have a formula that keeps cost growth linear even when your revenues grow exponentially.</p>
<p>That&#39;s why so many VCs like the web and biotech. The jury is still out in cleantech &#8211; and I&#39;ve wondered on my blog in the past whether there wasn&#39;t a new play here that involves growing less risky start-ups more linearly rather than seeking to supercharge one showing early promise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-11354</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-11354</guid>
		<description>Agreed. Exponential growth should not be discounted for anything. Consulting. Sales. Revenues. Users. All very difficult to achieve.</description>
		<content:encoded><![CDATA[<p>Agreed. Exponential growth should not be discounted for anything. Consulting. Sales. Revenues. Users. All very difficult to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidcrow</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-7261</link>
		<dc:creator>davidcrow</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-7261</guid>
		<description>Agreed. Exponential growth should not be discounted for anything. Consulting. Sales. Revenues. Users. All very difficult to achieve.</description>
		<content:encoded><![CDATA[<p>Agreed. Exponential growth should not be discounted for anything. Consulting. Sales. Revenues. Users. All very difficult to achieve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roypereira</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-7245</link>
		<dc:creator>roypereira</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-7245</guid>
		<description>Amen!  Having been there, done that, I would say that David got it perfectly.</description>
		<content:encoded><![CDATA[<p>Amen!  Having been there, done that, I would say that David got it perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roypereira</title>
		<link>http://startupnorth.ca/2009/09/14/hockey-sticks-and-consultants/comment-page-1/#comment-11353</link>
		<dc:creator>roypereira</dc:creator>
		<pubDate>Fri, 25 Sep 2009 14:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/?p=1326#comment-11353</guid>
		<description>Amen!  Having been there, done that, I would say that David got it perfectly.</description>
		<content:encoded><![CDATA[<p>Amen!  Having been there, done that, I would say that David got it perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

