<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The sky is falling</title>
	<atom:link href="http://startupnorth.ca/2009/08/11/the-sky-is-falling/feed/" rel="self" type="application/rss+xml" />
	<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/</link>
	<description>Canadian Startup Community</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: startupcfo</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-7073</link>
		<dc:creator>startupcfo</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-7073</guid>
		<description>Hey David, no question, its been a rough two quarters so far in &#039;09. No surprise when it comes to Canadian VC deals - We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).&lt;br&gt;&lt;br&gt;The US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.&lt;br&gt;&lt;br&gt;There are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</description>
		<content:encoded><![CDATA[<p>Hey David, no question, its been a rough two quarters so far in &#39;09. No surprise when it comes to Canadian VC deals &#8211; We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).</p>
<p>The US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.</p>
<p>There are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startupcfo</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-11258</link>
		<dc:creator>startupcfo</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-11258</guid>
		<description>Hey David, no question, its been a rough two quarters so far in &#039;09. No surprise when it comes to Canadian VC deals - We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).&lt;br&gt;&lt;br&gt;The US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.&lt;br&gt;&lt;br&gt;There are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</description>
		<content:encoded><![CDATA[<p>Hey David, no question, its been a rough two quarters so far in &#39;09. No surprise when it comes to Canadian VC deals &#8211; We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).</p>
<p>The US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.</p>
<p>There are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startupcfo</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-8356</link>
		<dc:creator>startupcfo</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-8356</guid>
		<description>Hey David, no question, its been a rough two quarters so far in &#039;09. No surprise when it comes to Canadian VC deals - We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).rnrnThe US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.rnrnThere are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</description>
		<content:encoded><![CDATA[<p>Hey David, no question, its been a rough two quarters so far in &#8217;09. No surprise when it comes to Canadian VC deals &#8211; We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).rnrnThe US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.rnrnThere are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: startupcfo</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-11260</link>
		<dc:creator>startupcfo</dc:creator>
		<pubDate>Wed, 12 Aug 2009 11:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-11260</guid>
		<description>Hey David, no question, its been a rough two quarters so far in &#039;09. No surprise when it comes to Canadian VC deals - We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).rnrnThe US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.rnrnThere are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</description>
		<content:encoded><![CDATA[<p>Hey David, no question, its been a rough two quarters so far in &#8217;09. No surprise when it comes to Canadian VC deals &#8211; We can count on one hand the Canadian funds that are doing new deals. Hope that will change over the next few quarters (I expect it will Teralys starts deploying capital).rnrnThe US numbers (15% of $ invested, vs. 42% previously) are alarming though because on the surface this speaks not to an absence of capital, but a lack of interest in our companies. Hope that trend reverses, because for B rounds and up, we need US funding sources.rnrnThere are still bright spots. Deals are getting done. Angels are active. And if you have a young fund (such as Blackberry Partners fund) its a great time to be a VC, because you have lots of capital and values are low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceben</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-7071</link>
		<dc:creator>ceben</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-7071</guid>
		<description>If only we could quantify the number of projects that don&#039;t get off the ground because of the financial and psychological impact that this sort of news has on the entrepreneurial community.  If we continue down this path, Canada is certainly at risk of leaving innovation and R&amp;D to the U.S. and those countries that support venture investing and finding ourselves retreating to the traditional approach of creating value by digging for resources in the ground.</description>
		<content:encoded><![CDATA[<p>If only we could quantify the number of projects that don&#39;t get off the ground because of the financial and psychological impact that this sort of news has on the entrepreneurial community.  If we continue down this path, Canada is certainly at risk of leaving innovation and R&#038;D to the U.S. and those countries that support venture investing and finding ourselves retreating to the traditional approach of creating value by digging for resources in the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ceben</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-11257</link>
		<dc:creator>ceben</dc:creator>
		<pubDate>Tue, 11 Aug 2009 20:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-11257</guid>
		<description>If only we could quantify the number of projects that don&#039;t get off the ground because of the financial and psychological impact that this sort of news has on the entrepreneurial community.  If we continue down this path, Canada is certainly at risk of leaving innovation and R&amp;D to the U.S. and those countries that support venture investing and finding ourselves retreating to the traditional approach of creating value by digging for resources in the ground.</description>
		<content:encoded><![CDATA[<p>If only we could quantify the number of projects that don&#39;t get off the ground because of the financial and psychological impact that this sort of news has on the entrepreneurial community.  If we continue down this path, Canada is certainly at risk of leaving innovation and R&#038;D to the U.S. and those countries that support venture investing and finding ourselves retreating to the traditional approach of creating value by digging for resources in the ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkmacr</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-7068</link>
		<dc:creator>jkmacr</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-7068</guid>
		<description>And to the south and west - Government is killing Silicon Valley innovation&lt;br&gt;&lt;a href=&quot;http://blogs.zdnet.com/Foremski/?p=673&amp;tag=nl.e539&quot; rel=&quot;nofollow&quot;&gt;http://blogs.zdnet.com/Foremski/?p=673&amp;tag=nl.e539&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And to the south and west &#8211; Government is killing Silicon Valley innovation<br /><a href="http://blogs.zdnet.com/Foremski/?p=673&#038;tag=nl.e539" rel="nofollow">http://blogs.zdnet.com/Foremski/?p=673&#038;tag=nl.e539</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jkmacr</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-11256</link>
		<dc:creator>jkmacr</dc:creator>
		<pubDate>Tue, 11 Aug 2009 16:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-11256</guid>
		<description>And to the south and west - Government is killing Silicon Valley innovation&lt;br&gt;&lt;a href=&quot;http://blogs.zdnet.com/Foremski/?p=673&amp;tag=nl.e539&quot; rel=&quot;nofollow&quot;&gt;http://blogs.zdnet.com/Foremski/?p=673&amp;tag=nl.e539&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>And to the south and west &#8211; Government is killing Silicon Valley innovation<br /><a href="http://blogs.zdnet.com/Foremski/?p=673&#038;tag=nl.e539" rel="nofollow">http://blogs.zdnet.com/Foremski/?p=673&#038;tag=nl.e539</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpurves</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-7066</link>
		<dc:creator>tpurves</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-7066</guid>
		<description>This has a lot to do with the economy. Venture investing looks a less attractive as an asset class when even the &quot;safe&quot; bets in the large cap equity or debt markets are in turmoil. I think that the first half of this year the bulk of angel or institutional money was being kept far too busy just trying to hang on to their own pants rather than thinking of taking a flyer on high-risk new ventures or new venture funds.&lt;br&gt;&lt;br&gt;Public funds might have stepped in to fill the gap like they did in other sectors. But again, it was easier to put money into things they could understand, like saving GM jobs millions of dollars a job, or moving ubisoft employees around the country at &gt;350k a job.&lt;br&gt;&lt;br&gt;If there is good news though, it is that even though a bunch of wealth has been destroyed, there&#039;s also a lot still on the sidelines, and it&#039;s been piling up there. Recent signs of a few deals, and M&amp;As starting to flow here and there is encouraging (not to mention the performance of any index in the last few months). &lt;br&gt;&lt;br&gt;Barring further calamities, it would be hard for the deal flow in the second half of this year not to be at least a lot better than the first.&lt;br&gt;&lt;br&gt;And from the supply side, there&#039;s no excuse but to get out there and build truly awesome stuff despite the impossible. The truly awesome stuff has a tendency to find the smart money (or vice versa) eventually, whatever the economy.</description>
		<content:encoded><![CDATA[<p>This has a lot to do with the economy. Venture investing looks a less attractive as an asset class when even the &#8220;safe&#8221; bets in the large cap equity or debt markets are in turmoil. I think that the first half of this year the bulk of angel or institutional money was being kept far too busy just trying to hang on to their own pants rather than thinking of taking a flyer on high-risk new ventures or new venture funds.</p>
<p>Public funds might have stepped in to fill the gap like they did in other sectors. But again, it was easier to put money into things they could understand, like saving GM jobs millions of dollars a job, or moving ubisoft employees around the country at &gt;350k a job.</p>
<p>If there is good news though, it is that even though a bunch of wealth has been destroyed, there&#39;s also a lot still on the sidelines, and it&#39;s been piling up there. Recent signs of a few deals, and M&#038;As starting to flow here and there is encouraging (not to mention the performance of any index in the last few months). </p>
<p>Barring further calamities, it would be hard for the deal flow in the second half of this year not to be at least a lot better than the first.</p>
<p>And from the supply side, there&#39;s no excuse but to get out there and build truly awesome stuff despite the impossible. The truly awesome stuff has a tendency to find the smart money (or vice versa) eventually, whatever the economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tpurves</title>
		<link>http://startupnorth.ca/2009/08/11/the-sky-is-falling/comment-page-1/#comment-11255</link>
		<dc:creator>tpurves</dc:creator>
		<pubDate>Tue, 11 Aug 2009 14:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.startupnorth.ca/2009/08/11/the-sky-is-falling/#comment-11255</guid>
		<description>This has a lot to do with the economy. Venture investing looks a less attractive as an asset class when even the &quot;safe&quot; bets in the large cap equity or debt markets are in turmoil. I think that the first half of this year the bulk of angel or institutional money was being kept far too busy just trying to hang on to their own pants rather than thinking of taking a flyer on high-risk new ventures or new venture funds.&lt;br&gt;&lt;br&gt;Public funds might have stepped in to fill the gap like they did in other sectors. But again, it was easier to put money into things they could understand, like saving GM jobs millions of dollars a job, or moving ubisoft employees around the country at &gt;350k a job.&lt;br&gt;&lt;br&gt;If there is good news though, it is that even though a bunch of wealth has been destroyed, there&#039;s also a lot still on the sidelines, and it&#039;s been piling up there. Recent signs of a few deals, and M&amp;As starting to flow here and there is encouraging (not to mention the performance of any index in the last few months). &lt;br&gt;&lt;br&gt;Barring further calamities, it would be hard for the deal flow in the second half of this year not to be at least a lot better than the first.&lt;br&gt;&lt;br&gt;And from the supply side, there&#039;s no excuse but to get out there and build truly awesome stuff despite the impossible. The truly awesome stuff has a tendency to find the smart money (or vice versa) eventually, whatever the economy.</description>
		<content:encoded><![CDATA[<p>This has a lot to do with the economy. Venture investing looks a less attractive as an asset class when even the &#8220;safe&#8221; bets in the large cap equity or debt markets are in turmoil. I think that the first half of this year the bulk of angel or institutional money was being kept far too busy just trying to hang on to their own pants rather than thinking of taking a flyer on high-risk new ventures or new venture funds.</p>
<p>Public funds might have stepped in to fill the gap like they did in other sectors. But again, it was easier to put money into things they could understand, like saving GM jobs millions of dollars a job, or moving ubisoft employees around the country at &gt;350k a job.</p>
<p>If there is good news though, it is that even though a bunch of wealth has been destroyed, there&#39;s also a lot still on the sidelines, and it&#39;s been piling up there. Recent signs of a few deals, and M&#038;As starting to flow here and there is encouraging (not to mention the performance of any index in the last few months). </p>
<p>Barring further calamities, it would be hard for the deal flow in the second half of this year not to be at least a lot better than the first.</p>
<p>And from the supply side, there&#39;s no excuse but to get out there and build truly awesome stuff despite the impossible. The truly awesome stuff has a tendency to find the smart money (or vice versa) eventually, whatever the economy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

