<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNorth &#187; Tech Capital doubles bets on Overlay.TV and PostRank</title>
	<atom:link href="http://startupnorth.ca/2008/12/16/tech-capital-doubles-bets-on-overlaytv-and-postrank/feed//#__lsa=e406f953" rel="self" type="application/rss+xml" />
	<link>http://startupnorth.ca/#__lsa=35bc98c0</link>
	<description>Canadian Startup Community</description>
	<lastBuildDate>Fri, 18 May 2012 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tech Capital doubles bets on Overlay.TV and PostRank</title>
		<link>http://startupnorth.ca/2008/12/16/tech-capital-doubles-bets-on-overlaytv-and-postrank/#__lsa=37bdb4cd</link>
		<comments>http://startupnorth.ca/2008/12/16/tech-capital-doubles-bets-on-overlaytv-and-postrank/#comments#__lsa=37bdb4cd</comments>
		<pubDate>Tue, 16 Dec 2008 18:26:14 +0000</pubDate>
		<dc:creator>Jonas Brandon</dc:creator>
				<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.startupnorth.ca/?p=814</guid>
		<description><![CDATA[Overlay.TV and PostRank (formerly AideRSS) have both recently secured second rounds of funding from Tech Capital Partners, Overlay.TV raising $4.6M and PostRank raising a &#8216;significant round that will last well into 2010&#8242;. Also participating in Overlay.TV&#8217;s follow on financing were their other existing investors Edgestone and Celtic House. In the current environment, it makes tremendous [...]<img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=54f40fac-8eeb-b157-6a9c-ff273ab3d440&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F12%2F16%2Ftech-capital-doubles-bets-on-overlaytv-and-postrank%2F%23__lsa%3D37bdb4cd&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+13%3A25%3A45+%2B0000&amp;generated_id=37bdb4cd&amp;referer_id=' size='1x1'/>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F12%2F16%2Ftech-capital-doubles-bets-on-overlaytv-and-postrank%2F' data-shr_title='Tech+Capital+doubles+bets+on+Overlay.TV+and+PostRank'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F12%2F16%2Ftech-capital-doubles-bets-on-overlaytv-and-postrank%2F' data-shr_title='Tech+Capital+doubles+bets+on+Overlay.TV+and+PostRank'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F12%2F16%2Ftech-capital-doubles-bets-on-overlaytv-and-postrank%2F' data-shr_title='Tech+Capital+doubles+bets+on+Overlay.TV+and+PostRank'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://www.startupnorth.ca/wp-content/uploads/techcapital.png" alt="techcapital" title="techcapital" width="274" height="103" class="alignright size-full wp-image-821" /><a href="http://www.overlay.tv">Overlay.TV</a> and <a href="http://www.postrank.com">PostRank</a> (formerly AideRSS) have both recently secured second rounds of funding from <a href="http://www.techcapital.com">Tech Capital Partners</a>, Overlay.TV raising $4.6M and PostRank raising a &#8216;significant round that will last well into 2010&#8242;. Also participating in Overlay.TV&#8217;s follow on financing were their other existing investors <a href="http://www.edgestone.com">Edgestone</a> and <a href="http://www.celtic-house.com">Celtic House</a>.</p>
<p>In the current environment, it makes tremendous sense to top up the portfolio companies&#8217; coffers so they have all the fuel they need to reach an exit. Of course, we would never cheer on VCs throwing good money after bad. Fortunately for Tech Capital these two portfolio companies have been making nice progress this year. Jacqui Murphy, Partner with Tech Capital Partners had this to say:</p>
<blockquote><p>&#8220;We are very pleased with the progress the companies have made since our initial investments and are even more pleased to support them again.&#8221;</p></blockquote>
<p>Overlay.TV has secured a number of high profile partners and users including the <a href="http://www.jonasbrothers.com/singalong/jonas.html">Jonas Brothers</a> (no relation). And AideRSS has rebranded as <a href="http://www.postrank.com">PostRank</a> and released a number of exciting new enhancements including Google Reader integration and a Full Access API.</p>
<p>Congrats to both Overlay.TV and PostRank on the recent raises!</p>
<div class="startupindex-info_widgetdetails"><script src="http://startupindex.ca/widgets/startup/overlaytv/" type="text/javascript"></script>
<div class="startupindex-footer"><a href="http://startupindex.ca/"><img src="http://media.startupindex.ca/images/startupindexca_logo_tiny.png" align="absmiddle" style="border: none; padding: 0; margin: 0;" /></a></div>
</div>
<div class="startupindex-info_widgetdetails"><script src="http://startupindex.ca/widgets/startup/aiderss/" type="text/javascript"></script>
<div class="startupindex-footer"><a href="http://startupindex.ca/"><img src="http://media.startupindex.ca/images/startupindexca_logo_tiny.png" align="absmiddle" style="border: none; padding: 0; margin: 0;" /></a></div>
</div>
<div class="shr-publisher-814"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=54f40fac-8eeb-b157-6a9c-ff273ab3d440&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F12%2F16%2Ftech-capital-doubles-bets-on-overlaytv-and-postrank%2F%23__lsa%3D37bdb4cd&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+13%3A25%3A45+%2B0000&amp;generated_id=37bdb4cd&amp;referer_id=' size='1x1'/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>


