<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNorth &#187; Kontagent &#8211; Deeper Social Network Analytics</title>
	<atom:link href="http://startupnorth.ca/2008/07/23/kontagent-deeper-social-network-analytics/feed//#__lsa=2fd7e777" rel="self" type="application/rss+xml" />
	<link>http://startupnorth.ca/#__lsa=3c2cdd69</link>
	<description>Canadian Startup Community</description>
	<lastBuildDate>Fri, 18 May 2012 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kontagent &#8211; Deeper Social Network Analytics</title>
		<link>http://startupnorth.ca/2008/07/23/kontagent-deeper-social-network-analytics/#__lsa=a97b5028</link>
		<comments>http://startupnorth.ca/2008/07/23/kontagent-deeper-social-network-analytics/#comments#__lsa=a97b5028</comments>
		<pubDate>Wed, 23 Jul 2008 19:53:06 +0000</pubDate>
		<dc:creator>Jevon MacDonald</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.startupnorth.ca/?p=634</guid>
		<description><![CDATA[Kontagent, which straddles Toronto and San Francisco and Toronto, and is co-founded by Toronto native Albert Lai (no relation to Rick Segal), launched today at the Facebook Developers Conference. This is one of a few Canadian announcements coming out of the conference. The application is an analytics suite focused on social networking platforms, not unlike [...]<img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=66a974e1-676e-dc08-b5f8-14a4bf50cf5a&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F23%2Fkontagent-deeper-social-network-analytics%2F%23__lsa%3Da97b5028&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+11%3A29%3A44+%2B0000&amp;generated_id=a97b5028&amp;referer_id=' size='1x1'/>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F23%2Fkontagent-deeper-social-network-analytics%2F' data-shr_title='Kontagent+-+Deeper+Social+Network+Analytics'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F23%2Fkontagent-deeper-social-network-analytics%2F' data-shr_title='Kontagent+-+Deeper+Social+Network+Analytics'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F23%2Fkontagent-deeper-social-network-analytics%2F' data-shr_title='Kontagent+-+Deeper+Social+Network+Analytics'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><a href="http://www.kontagent.com"><img class="alignright alignnone size-medium wp-image-635" style="float: right;" title="kontagent" src="http://www.startupnorth.ca/wp-content/uploads/kontagent.jpg" alt="" width="190" height="65" /></a><a href="http://www.kontagent.com">Kontagent</a>, which straddles Toronto and San Francisco and Toronto, and is co-founded by Toronto native Albert Lai (<a href="http://ricksegal.typepad.com/pmv/2008/03/albert-lai-and.html">no relation to Rick Segal</a>), launched today at the <a href="http://developers.facebook.com/">Facebook Developers Conference</a>. This is one of a few Canadian announcements coming out of the conference.</p>
<p>The application is an analytics suite focused on social networking platforms, not unlike <a href="http://www.startupnorth.ca/2008/05/01/refresh-analytics-analytic-and-demographics-for-facebook-developers/">Refresh Analytics who we profiled several months ago</a>.</p>
<p>Kontagent claims to offer a deeper level of analytical reporting than other available tools and, based on the previews available on their website, they have taken a page from some of the larger analytics suites.</p>
<p>The platform has been under development for almost a year and requires deeper integration in to the application it is monitoring than other suites might. It is also currently free, but is in Alpha testing.</p>
<p>It&#8217;s good to see Albert take the shroud off of what he has been working on, he has been pretty quiet since he left Kaboose, inc., after selling his last startup, <a href="http://www.bubbleshare.com/">BubbleShare</a>.</p>
<div class="startupindex-info_widgetdetails"><script src="http://startupindex.ca/widgets/startup/kontagent/" type="text/javascript"></script>
<div class="startupindex-footer"><a href="http://startupindex.ca/"><img src="http://media.startupindex.ca/images/startupindexca_logo_tiny.png" align="absmiddle" style="border: none; padding: 0; margin: 0;" /></a></div>
</div>
<div class="shr-publisher-634"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=66a974e1-676e-dc08-b5f8-14a4bf50cf5a&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F23%2Fkontagent-deeper-social-network-analytics%2F%23__lsa%3Da97b5028&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+11%3A29%3A44+%2B0000&amp;generated_id=a97b5028&amp;referer_id=' size='1x1'/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>


