<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNorth &#187; Conceptshare launches new desktop companion</title>
	<atom:link href="http://startupnorth.ca/2008/07/02/conceptshare-launches-new-desktop-companion/feed//#__lsa=5be077d6" rel="self" type="application/rss+xml" />
	<link>http://startupnorth.ca/#__lsa=d5e98bb7</link>
	<description>Canadian Startup Community</description>
	<lastBuildDate>Fri, 18 May 2012 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Conceptshare launches new desktop companion</title>
		<link>http://startupnorth.ca/2008/07/02/conceptshare-launches-new-desktop-companion/#__lsa=53ee2e19</link>
		<comments>http://startupnorth.ca/2008/07/02/conceptshare-launches-new-desktop-companion/#comments#__lsa=53ee2e19</comments>
		<pubDate>Thu, 03 Jul 2008 02:18:02 +0000</pubDate>
		<dc:creator>Jevon MacDonald</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.startupnorth.ca/?p=602</guid>
		<description><![CDATA[Sudbury, Ont. based Conceptshare launched a new desktop companion application today to make it easier to keep track of your Conceptshare workspaces. Conceptshare, who we have covered a few times before have been constantly improving their product and this update comes just over six months since their last major iteration. The companion application is currently [...]<img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=382446f7-a4e2-257f-2f16-20ec2f5ae5f9&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F02%2Fconceptshare-launches-new-desktop-companion%2F%23__lsa%3D53ee2e19&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+10%3A51%3A19+%2B0000&amp;generated_id=53ee2e19&amp;referer_id=' size='1x1'/>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F02%2Fconceptshare-launches-new-desktop-companion%2F' data-shr_title='Conceptshare+launches+new+desktop+companion'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F02%2Fconceptshare-launches-new-desktop-companion%2F' data-shr_title='Conceptshare+launches+new+desktop+companion'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F02%2Fconceptshare-launches-new-desktop-companion%2F' data-shr_title='Conceptshare+launches+new+desktop+companion'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Sudbury, Ont. based Conceptshare launched a new desktop companion application today to make it easier to keep track of your Conceptshare workspaces.</p>
<p>Conceptshare, <a href="http://www.startupnorth.ca/2007/12/04/conceptshare-announces-major-partnership-and-new-version/">who we have covered</a> a <a href="http://www.startupnorth.ca/2007/10/03/conceptshare-online-collaboration/">few times before</a> have been constantly improving their product and this update comes just over six months since their last major iteration.</p>
<p>The companion application is currently in &#8220;beta&#8221;, and there were a few obvious problems when I tried it out, especially the part where it told me I had no internet connection, but I am confident that it will be in good shape by the time they are pushing it out more aggressively to customers.</p>
<p><center><img src="http://www.startupnorth.ca/wp-content/uploads/picture-14.png" alt="" title="picture-14" width="442" height="269" class="alignnone size-full wp-image-603" style="border: 0px; margin: 10px;" /></center></p>
<div class="shr-publisher-602"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=382446f7-a4e2-257f-2f16-20ec2f5ae5f9&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F07%2F02%2Fconceptshare-launches-new-desktop-companion%2F%23__lsa%3D53ee2e19&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+10%3A51%3A19+%2B0000&amp;generated_id=53ee2e19&amp;referer_id=' size='1x1'/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>


