<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StartupNorth &#187; StartupIndex: Canadian Startup Map</title>
	<atom:link href="http://startupnorth.ca/2008/05/12/startupindex-canadian-startup-map/feed//#__lsa=ed3e40c7" rel="self" type="application/rss+xml" />
	<link>http://startupnorth.ca/#__lsa=3b0be35c</link>
	<description>Canadian Startup Community</description>
	<lastBuildDate>Fri, 18 May 2012 16:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>StartupIndex: Canadian Startup Map</title>
		<link>http://startupnorth.ca/2008/05/12/startupindex-canadian-startup-map/#__lsa=09fc652f</link>
		<comments>http://startupnorth.ca/2008/05/12/startupindex-canadian-startup-map/#comments#__lsa=09fc652f</comments>
		<pubDate>Tue, 13 May 2008 02:07:34 +0000</pubDate>
		<dc:creator>Jevon MacDonald</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.startupnorth.ca/?p=534</guid>
		<description><![CDATA[We just launched a neat new mapping feature on StartupIndex. As more data gets entered by the community, a lot of the entries contain address information. We weren&#8217;t really using this in any special ways until Ali really started thinking about a map. The map is dynamic and thanks to some slick programming, it will [...]<img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=dc1d41aa-ba3c-5a13-1711-af5ca569e374&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F05%2F12%2Fstartupindex-canadian-startup-map%2F%23__lsa%3D09fc652f&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+10%3A10%3A01+%2B0000&amp;generated_id=09fc652f&amp;referer_id=' size='1x1'/>]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F05%2F12%2Fstartupindex-canadian-startup-map%2F' data-shr_title='StartupIndex%3A+Canadian+Startup+Map'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F05%2F12%2Fstartupindex-canadian-startup-map%2F' data-shr_title='StartupIndex%3A+Canadian+Startup+Map'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fstartupnorth.ca%2F2008%2F05%2F12%2Fstartupindex-canadian-startup-map%2F' data-shr_title='StartupIndex%3A+Canadian+Startup+Map'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>We <a href="http://aliasaria.ca/blog/2008/05/12/startupmap-complete-see-a-map-of-canadian-startups/">just launched a neat new mapping feature</a> on <a href="http://startupindex.ca/">StartupIndex</a>.</p>
<p>As more data gets entered by the community, a lot of the entries contain address information. We weren&#8217;t really using this in any special ways until Ali really started thinking about a map.</p>
<p>The map is dynamic and thanks to some slick programming, it will auto-cluster elements in order to make things more intuitive as you zoom in and out.</p>
<p>Is it useful? We don&#8217;t know yet. We will constantly be trying things on StartupIndex and we will be testing them to see if they are valuable or not. So please, let us know what you think.</p>
<p><a href="http://www.startupindex.ca"><img src="http://www.startupnorth.ca/wp-content/uploads/picture-51.png" alt="" title="picture-51" width="500" height="269" class="alignnone size-full wp-image-535" /></a></p>
<div class="shr-publisher-534"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src='http://analytics.lymbix.com/lsa_tracking/impression?campaign_id=&amp;user_id=dc1d41aa-ba3c-5a13-1711-af5ca569e374&amp;referring_url=&amp;current_url=http%3A%2F%2Fstartupnorth.ca%2F2008%2F05%2F12%2Fstartupindex-canadian-startup-map%2F%23__lsa%3D09fc652f&amp;user_agent=rss-feed&amp;impression_time=Tue%2C+22+May+12+10%3A10%3A01+%2B0000&amp;generated_id=09fc652f&amp;referer_id=' size='1x1'/>]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>


